Feature / Brand | Sundance® Spas | Bullfrog Spas |
---|---|---|
Price Range | $8,000 - $18,000 | $6,000 - $16,000 |
Jet Count | 20 - 50 Jets | 20 - 70 Jets |
Seating Configurations | Open seating, Lounge seating | Open seating, Lounge seating |
Seating Capacity | 2-8 people | 2-8 people |
Special Features | UV-C Water Purification, SunSmart WiFi Module | JetPak Therapy System, EnduraFrame Construction, CloudControl WiFi Module |
Pump Count | 2-3 pumps | 2-4 pumps |
Water Capacity | 250 - 600 gallons | 200 - 700 gallons |
Warranty | 5-year shell, 2-year equipment and controls | 7-year shell, 5-year equipment and controls |
Energy Efficiency | Full-foam insulation | Full-foam insulation and optional WellSpring Heater |
Target Market | Premium Buyers | Premium Buyers |
By soaking in a hot tub for as little as 15-20 minutes a day, you may experience: